On this page, you’ll find hikes grouped first by which side of the Continental Divide they lie, then by region. Tables below contain routes within each area. There you will find a difficulty rating, total distance, total elevation gain and loss, and walking time (assuming 2.5 miles-per-hour with additional time for elevation gain using Naismith’s Rule). Clicking on a link will take you to the hike narrative, map, notes on history, geology, fauna, flora, and photographs.
Regions

West of the Continental Divide
East of the Continental Divide
Belly River Region

Hike | Difficulty | Total Distance (miles) | Total Elevation Gain (feet) | Total Elevation Loss (feet) | Walking Time |
---|---|---|---|---|---|
>Many Glacier – Ptarmigan Tunnel | 10.3 | 5.2 | 2,536 | 262 | 3 h 21 m |
>Ptarmigan Tunnel – Elizabeth Lake head | 7.5 | 6.2 | 667 | 3,025 | 2 h 24 m |
>Elizabeth Lake head – Helen Lake | 5.8 | 5.2 | 294 | 127 | 2 h 14 m |
>Elizabeth Lake head – Poia Lake | 18.1 | 11.7 | 3,215 | 2,352 | 6 h 17 m |
>Poia Lake – Red Gap Pass Trailhead | 8.5 | 6.5 | 997 | 1,867 | 3 h 06m |
*Goat Haunt – Stoney Indian Lake | 12.3 | 7.2 | 2,547 | 442 | 4 h 10 m |
*Stoney Indian Lake – Glenns Lake foot | 10.2 | 8.1 | 1,058 | 2,513 | 3 h 46 m |
*Glenns Lake foot – Chief Mountain Trailhead | 13.2 | 10.2 | 1,502 | 1,050 | 4 h 50 m |
Lee Ridge & Gable Pass | 17.9 | 13.2 | 2,367 | 637 | 6 h 28 m |
Hikes that begin with the same symbol are different legs of a backpacking trip.
Many Glacier Region

Hike | Difficulty | Total Distance (miles) | Total Elevation Gain (feet) | Total Elevation Loss (feet) | Walking Time |
---|---|---|---|---|---|
Fishercap Lake | 0.6 | 0.6 | 15 | 15 | 15m |
Swiftcurrent Lake Nature Trail | 3.0 | 2.6 | 243 | 259 | 1h 07m |
Apikuni Falls | 3.2 | 2.0 | 612 | 0 | 1h 06m |
Red Rock Falls | 4.3 | 3.7 | 276 | 112 | 1h 37m |
Bullhead Lake | 7.8 | 6.9 | 453 | 200 | 3h 00m |
Grinnell Lake | 8.2 | 7.2 | 491 | 468 | 3h 08m |
Iceberg Lake | 12.9 | 9.6 | 1,634 | 489 | 4h 40m |
Grinnell Glacier | 15.2 | 10.6 | 2,277 | 701 | 5h 22m |
Ptarmigan Tunnel | 15.6 | 10.5 | 2,536 | 262 | 5h 38m |
Cracker Lake | 16.7 | 13.0 | 1,870 | 833 | 6h 08m |
Poia Lake | 16.5 | 13.1 | 1,676 | 808 | 6h 04m |
Swiftcurrent Pass | 18.8 | 13.7 | 2,562 | 322 | 6h 47m |
Saint Mary Region

Hike | Difficulty | Total Distance (miles) | Total Elevation Gain (feet) | Total Elevation Loss (feet) | Walking Time |
---|---|---|---|---|---|
Baring Falls | 0.8 | 0.7 | 55 | 175 | 19min |
Saint Mary Falls | 1.7 | 1.6 | 42 | 230 | 39min |
Virginia Falls | 3.8 | 3.1 | 356 | 247 | 1h 25min |
Beaver Pond Loop | 4.5 | 3.4 | 502 | 505 | 1h 40min |
Waterfall Hike | 7.7 | 6.3 | 706 | 440 | 2h 52min |
Florence Falls | 11.1 | 9.9 | 605 | 1,010 | 4h 16min |
Piegan Pass | 12.5 | 8.8 | 1,855 | 121 | 4h 27min |
Siyeh Pass | 14.6 | 9.7 | 2,441 | 3,610 | 5h 06min |
Gunsight Lake | 15.3 | 13.1 | 1,118 | 1,044 | 5h 48min |
Otokomi Lake | 15.7 | 10.9 | 2,383 | 423 | 5h 33min |
Cut Bank Region

Hike | Difficulty | Total Distance (miles) | Total Elevation Gain (feet) | Total Elevation Loss (feet) | Walking Time |
---|---|---|---|---|---|
Medicine Grizzly Lake | 14.5 | 12.9 | 814 | 407 | 5h 34min |
Morning Star Lake | 15.2 | 13.4 | 920 | 297 | 5h 50min |
Triple Divide Pass | 19.4 | 14.2 | 2,610 | 399 | 7 h 00min |
Two Medicine Region

Hike | Difficulty | Total Distance (miles) | Total Elevation Gain (feet) | Total Elevation Loss (feet) | Walking Time |
---|---|---|---|---|---|
Running Eagle Falls | 0.7 | 0.6 | 39 | 7 | 15min |
Paradise Point | 2.2 | 1.3 | 93 | 107 | 34min |
Upper Two Medicine Lake | 5.0 | 4.2 | 416 | 118 | 1hr 53min |
Aster Falls & Park | 5.1 | 3.7 | 705 | 102 | 1hr 50min |
Rockwell Falls | 7.3 | 6.5 | 405 | 161 | 2hr 48min |
No Name Lake (one-way on Sinopah boat) | 9.7 | 7.5 | 1,408 | 1,405 | 3hr 42min |
Autumn Creek Trail (Marias Pass – Lubec Trailhead) | 11.0 | 8.5 | 1,209 | 1,309 | 4h 00min |
Scenic Point | 12.4 | 7.6 | 2,402 | 197 | 4h 14min |
Cobalt Lake | 14.2 | 11.1 | 1,562 | 171 | 5h 13min |
Firebrand Pass | 14.3 | 10.2 | 2,072 | 215 | 5h 07min |
Oldman Lake | 16.5 | 12.7 | 1,899 | 389 | 6h 00min |
Dawson-Pitamakan Loop | 24.7 | 17.2 | 3,754 | 3,754 | 8h 46min |
West of the Continental Divide
Lake McDonald Region
North Fork Region
Walton Region

Hike | Difficulty | Total Distance (miles) | Total Elevation Gain (feet) | Total Elevation Loss (feet) | Walking Time |
---|---|---|---|---|---|
Elk Mountain | 13.5 | 6.8 | 3,373 | 65 | 4h 24min |
Scalplock Mountain | 16.4 | 10.0 | 3,347 | 190 | 5h 40min |
Harrison Lake (head) | 16.9 | 14.5 | 1,217 | 722 | 6h 25min |
Lake McDonald Region

Hike | Difficulty | Total Distance (miles) | Total Elevation Gain (feet) | Total Elevation Loss (feet) | Walking Time |
---|---|---|---|---|---|
Rocky Point | 1.7 | 1.5 | 83 | 190 | 0h 38min |
Johns Lake Loop | 2.5 | 2.0 | 249 | 252 | 0h 55min |
Apgar Bike Path | 3.0 | 3.0 | level | level | 1h 12min |
Howe Lake | 3.9 | 3.2 | 330 | 114 | 1h 27min |
McDonald Creek | 5.7 | 5.3 | 207 | 61 | 2h 23min |
Christensen & Rogers Meadows | 7.0 | 6.4 | 296 | 273 | 2h 43min |
Avalanche Lake (head) | 7.3 | 5.8 | 758 | 253 | 2h 42min |
Old Flathead Ranger Station | 7.5 | 6.9 | 322 | 377 | 2h 56min |
Apgar Lookout | 11.1 | 7.2 | 1,960 | 93 | 3h 52min |
Trout Lake | 12.7 | 8.4 | 2,141 | 1,423 | 4h 26min |
Snyder Lake | 13.0 | 8.7 | 2,147 | 142 | 4h 33min |
Highline | 15.8 | 11.4 | 2,202 | 4,586 | 5h 40min |
South Boundary | 16.5 | 14.6 | 964 | 831 | 6h 19min |
Huckleberry Lookout | 17.4 | 11.5 | 2,942 | 240 | 6h 04min |
Sperry Chalet | 19.3 | 12.3 | 3,486 | 181 | 6h 39min |
Swiftcurrent Lookout | 23.9 | 15.7 | 4,075 | 6,435 | 8h 19min |
North Fork Region

Hike | Difficulty | Total Distance (miles) | Total Elevation Gain (feet) | Total Elevation Loss (feet) | Walking Time |
---|---|---|---|---|---|
Covey Meadow | 2.0 | 1.6 | 200 | 198 | 0h 44min |
Hidden Meadow | 3.5 | 3.0 | 261 | 19 | 1h 20min |
Kishenehn Ranger Station | 10.5 | 9.6 | 433 | 528 | 4h 03min |
Akokala Lake | 14.1 | 11.1 | 1,512 | 849 | 5h 11min |
Numa Lookout | 17.7 | 11.5 | 3,120 | 214 | 6h 10min |
Quartz Lake Loop | 19.2 | 13.1 | 3,065 | 3,061 | 6h 46min |
>Kintla – Upper Kintla Lk | 14.5 | 11.5 | 1,523 | 1,192 | 5h 22min |
>Upper Kintla Lk – Hole-in-the-Wall | 16.4 | 8.6 | 3,908 | 1,974 | 5h 23min |
>Hole-in-the-Wall – Lake Janet | 8.4 | 7.0 | 706 | 2,064 | 3h 09min |
>Lake Janet – Goat Haunt | 5.0 | 4.3 | 361 | 1,118 | 1h 54min |
(Hikes that begin with the same symbol are different legs of a backpacking trip.)